189,070Odometer
(Kilometres)
2.0LEngine
6-Speed AutoTransmission
5D HatchbackBody
BlueColour
UnleadedFuel
Series BM · Built 09/2014 · Compliance 10/14
| Registration | 629XFR |
| VIN | JM0BM547810149594 |
| Engine No. | PE20567069 |
| Stock No. | 315058 |
| Road Test Evaluation |
| Motor Condition | Good | Brakes | Good |
| Clutch | Good | Rattles | Some |
| Gearbox | Good | Windscreen | Chipped |
| Differential | Good | Battery | Yes |
| Steering | Good | | |
09/201410/14
MAZDAMAZDA3
MAXXBM
5D HATCHBACK6 SP AUTOMATIC
2.0LUNLEADED
189,070BLUE