210,224Odometer
(Kilometres)
2.0LEngine
5-Speed ManualTransmission
VanBody
WhiteColour
UnleadedFuel
Series SJ-MY04 · Built 12/2003 · Compliance 01/04
| Registration | 336GR2 |
| VIN | JMFGNP03V4A000410 |
| Engine No. | 4G63QJ9956 |
| Stock No. | 314806 |
| Road Test Evaluation |
| Motor Condition | N/A | Brakes | N/A |
| Clutch | N/A | Rattles | N/A |
| Gearbox | N/A | Windscreen | N/A |
| Differential | N/A | Battery | Yes |
| Steering | N/A | | |
12/200301/04
MITSUBISHIEXPRESS
SWBSJ-MY04
VAN5 SP MANUAL
2.0LUNLEADED
210,224WHITE