267,679Odometer
(Kilometres)
2.0LEngine
Cvt Auto 6 Sp SequeTransmission
4D SedanBody
BlueColour
UnleadedFuel
Series CJ MY12 · Built 01/2012
| Registration | 944ZNV |
| VIN | JMFLTCX4ACU001099 |
| Engine No. | JL27374B11 |
| Stock No. | 314711 |
| Road Test Evaluation |
| Motor Condition | N/A | Brakes | N/A |
| Clutch | N/A | Rattles | N/A |
| Gearbox | N/A | Windscreen | N/A |
| Differential | N/A | Battery | N/A |
| Steering | N/A | | |
01/2012N/A
MITSUBISHILANCER
ESCJ MY12
4D SEDANCVT AUTO 6 SP SEQUE
2.0LUNLEADED
267,679BLUE